Product Center
Multistage submersible pump for deep well type QJ
Flow: 2-500m³/h
Lifting height: 19-600m
Power: 3-90kw
Pipe diameter: 40-200mm
Rated current: 7.9-182.8A
Price: 0.19-4.15 ten thousand
The high-lift multistage submersible pump type QJ for deep wells is a water lifting device that operates with the motor and pump directly coupled and submerged in water. It is suitable for extracting groundwater from deep wells, and can also be used in water lifting projects in rivers, reservoirs, and canals: multistage submersible pumps are mainly used for agricultural irrigation and water supply for people and animals in plateau mountainous areas, and can also supply and drain water for cities, factories, railways, mines, and construction works.
Product Description
Product Parameters
Meaning of the high-lift multistage submersible pump model for deep wells type QJ
For example: 175QJ10-150/21-7.5
175-Machine base number: 175 (minimum well diameter)
QJ-Model feature: submersible well pump
10-Flow rate: 10m3/h
150-Lift: 150m
21-Number of stages: 21 stages
7.5-Corresponding power: 7.5KW
Usage conditions and product features of the high-lift multistage submersible pump for deep wells type QJ
Usage conditions:
1. The power supply is a three-phase alternating current of 50Hz and 380V.
2. The water temperature must not exceed 20℃.
3. The solid content in the water (by weight) must not be greater than 0.01%.
4. The water pH must be between 6.5 and 8.5.
5. The chloride ion content in the water must not exceed 400mg/L.
Product features:
1. For wells Submersible pump Motor and pump integrated, operate submerged in water, safe and reliable.
2. The QJ multistage submersible pump has no special requirements for the well pipe or the lift pipe (i.e., it can be used in steel wells, cement wells, earth wells, etc.; under permitted pressure, steel, rubber, or plastic pipes can be used for the lift pipe).
3. The multistage submersible pump is easy to install, use, and maintain, occupies little space, and does not require a pump room construction.
4. The structure of the submersible well pump is simple and saves raw materials.
The suitability of the usage conditions of the submersible pump for deep wells and its proper handling are directly related to its service life.
Installation of the high-lift multistage submersible pump assembly for deep wells type QJ
1. Installation instructions
(1) The pump water inlet must be at least 1 meter below the dynamic water level, but the immersion depth must not exceed 70 meters below the static water level; the lower end of the motor must be at least 1 meter above the bottom of the well.
(2) For motors with a rated power less than or equal to 15kw (25kw if the power source allows), full voltage start is used.
(3) For motors with a rated power greater than 15kw, reduced voltage start is used.
(4) The usage environment must meet the specified conditions.
2. Preparation before installation
(1) First, check the well diameter, static water depth, and whether the power supply system meets the usage conditions.
(2) Check that the electric pump rotates smoothly without locking points; the assembled motor and pump must be connected with a coupling, ensuring the adjustment screws are tightened properly.
(3) Open the purge and filling plugs, fill the motor cavity with clean water, avoiding false filling, and close the plugs tightly. There must be no water leaks.
(4) Measure the motor insulation with a 500-volt megohmmeter, which must not be less than 150 megaohms.
(5) Equip the corresponding lifting tools, such as tripod, lifting chains, etc.
(6) Install the protection switch and starting device, start the motor instantly (no more than 1 second), check that the rotation direction matches the indicator plate; if opposite, swap any two power cables, then install the protective plate and filter mesh, and prepare to lower into the well. When connecting the motor with the pump, the pump must be filled with clean water from the outlet until water comes out of the inlet before starting.
3. Installation
(1) First, install a section of connection pipe at the pump outlet, secure it with a clamp, lift it, and let the clamp rest on the well platform.
(2) Then, secure another section of water pipe with another clamp, lift it and lower it to connect with the flange of the connection pipe using a rubber gasket; when tightening the screws, do so diagonally and simultaneously. Lift the lifting chain to remove the first clamp, letting the pipe lower and the clamp rest again on the well platform. Repeat this process until installation is complete, place the well cover, and leave the last clamp on the cover without disassembling.
(3) Install the elbow, gate valve, water outlet, etc., and add rubber gaskets for sealing.
(4) The cable must be fixed in the groove of the water pipe flange, securing each section with rope; during lowering into the well, be careful not to damage the cable.
(5) If the pump gets stuck during lowering, find a way to release the locking point; do not force to avoid damage.
(6) It is strictly forbidden for personnel to work inside the well during installation.
(7) The protection switch and starting device must be installed behind the user's distribution panel, which must have a voltmeter, ammeter, indicator lights, and be properly located inside the well room.
(8) A forced protection measure with "wire from the motor base to the connection pipe" must be used to prevent unexpected accidents.
Performance parameter table of the high-lift multistage submersible pump for deep wells type QJ
Model | Reference lift range (M) | Motor power (KW) | Rated current (A) | Outlet pipe diameter (inches) |
150QJ10-50/7 | 40-55 | 3 | 7.9 | 2 |
150QJ10-100/14 | 80-110 | 5.5 | 13.7 | |
150QJ10-150/21 | 120-170 | 7.5 | 18.5 | |
150QJ20-24/4 | 19-29 | 3 | 7.9 | |
150QJ20-30/5 | 24-36 | 3 | 7.9 | |
150QJ20-36/6 | 29-43 | 4 | 10.26 | |
150QJ20-42/7 | 34-50 | 4 | 10.26 | |
150QJ20-48/8 | 38-58 | 5.5 | 13.74 | |
150QJ20-54/9 | 43-65 | 5.5 | 13.74 | |
150QJ20-60/10 | 48-72 | 7.5 | 18.5 | |
150QJ20-66/11 | 53-79 | 7.5 | 18.5 | |
150QJ20-72/12 | 58-76 | 7.5 | 18.5 | |
150QJ20-78/13 | 62-94 | 7.5 | 18.5 | |
150QJ20-84/14 | 67-101 | 9.2 | 22.12 | |
150QJ20-90/15 | 72-108 | 9.2 | 22.12 | |
150QJ20-96/16 | 77-115 | 9.2 | 22.12 | |
150QJ20-102/17 | 82-122 | 11 | 26.28 | |
150QJ20-108/18 | 86-130 | 11 | 26.28 | |
150QJ20-114/19 | 91-137 | 11 | 26.28 | |
150QJ20-120/20 | 96-144 | 13 | 30.87 | |
150QJ20-126/21 | 101-151 | 13 | 30.87 | |
150QJ20-132/22 | 106-158 | 13 | 30.87 | |
150QJ20-138/23 | 110-166 | 13 | 30.87 | |
150QJ20-144/24 | 115-173 | 15 | 35.62 | |
150QJ20-150/25 | 120-180 | 15 | 35.62 | |
150QJ20-156/26 | 125-187 | 15 | 35.62 | |
150QJ20-162/27 | 130-194 | 15 | 35.62 | |
200QJ20-40/3 | 35-45 | 4 | 10.1 | |
200QJ20-54/4 | 45-58 | 5.5 | 13.6 | |
200QJ20-67-5 | 58-72 | 7.5 | 18 | |
200QJ20-81/6 | 72-86 | 7.5 | 18 | |
200QJ20-93/7 | 86-98 | 9.2 | 21.7 | |
200QJ20-108/8 | 98-115 | 11 | 25.8 | |
200QJ20-121/9 | 115-128 | 13 | 29.8 | |
200QJ20-133/10 | 120-140 | 15 | 33.9 | |
200QJ20-148/11 | 140-158 | 15 | 33.9 | |
200QJ20-175/13 | 153-190 | 18.5 | 41.6 | |
200QJ20-202/15 | 199-215 | 22 | 48.2 | |
200QJ20-243/18 | 220-250 | 25 | 54.5 | |
200QJ20-270/20 | 250-282 | 30 | 65.4 | |
200QJ20-297/22 | 280-315 | 30 | 65.4 | 2.5 |
200QJ20-338/25 | 315-350 | 37 | 79.7 | |
200QJ20-350/26 | 335-370 | 37 | 79.7 | |
200QJ20-363/27 | 350-385 | 37 | 79.7 | |
200QJ20-400/30 | 375-420 | 45 | 96.9 | |
200QJ20-450/34 | 425-470 | 45 | 96.9 | |
200QJ32-26/2 | 23-30 | 4 | 10.1 | |
200QJ32-39-3 | 35-45 | 5.5 | 13.6 | |
200QJ32-52/4 | 45-55 | 7.5 | 18 | |
200QJ32-65/5 | 55-73 | 11 | 25.8 | |
200QJ32-78/6 | 70-84 | 11 | 25.8 | |
200QJ32-91/7 | 80-105 | 13 | 29.8 | |
200QJ32-104/8 | 95-110 | 15 | 33.9 | |
200QJ32-130/10 | 120-137 | 18.5 | 41.6 | |
200QJ32-156/12 | 140-162 | 25 | 54.5 | |
200QJ32-195/15 | 180-215 | 30 | 65.4 | |
200QJ32-234/18 | 224-247 | 37 | 79.7 | |
200QJ32-247/19 | 234-255 | 37 | 79.7 | |
200QJ32-260/20 | 250-275 | 45 | 96.9 | |
200QJ32-286/22 | 275-300 | 45 | 96.9 | |
200QJ40-26/2 | 23-30 | 5.5 | 13.6 | |
200QJ40-39/3 | 35-45 | 7.5 | 18 | |
200QJ40-52/4 | 45-55 | 9.3 | 21.7 | |
200QJ40-65/5 | 55-73 | 11 | 25.8 | |
200QJ40-78/6 | 70-84 | 15 | 33.9 | |
200QJ40-104-8 | 95-110 | 18.5 | 41.6 | |
200QJ40-117/9 | 105-120 | 22 | 48.2 | |
200QJ40-143/11 | 130-145 | 25 | 54.5 | |
200QJ40-169/13 | 160-175 | 30 | 65.4 | |
200QJ40-208/16 | 200-215 | 37 | 79.7 | |
200QJ50-13/1 | 13-20 | 4 | 10.1 | 3 |
200QJ50-26/2 | 23-29 | 5.5 | 13.6 | |
200QJ50-39/3 | 35-43 | 9.2 | 21.7 | |
200QJ50-52/4 | 43-58 | 11 | 25.8 | |
200QJ50-65/5 | 58-75 | 15 | 33.9 | |
200QJ50-78/6 | 70-90 | 18.5 | 41.6 | |
200QJ50-91/7 | 80-110 | 22 | 48.2 | |
200QJ50-104/8 | 90-118 | 25 | 54.5 | |
200QJ50-117/9 | 100-130 | 30 | 65.4 | |
200QJ50-130/10 | 115-148 | 30 | 65.4 | |
200QJ50-156/12 | 142-180 | 37 | 79.7 | |
200QJ50-182/14 | 165-206 | 45 | 96.9 | |
200QJ50-195/15 | 185-220 | 45 | 96.9 | |
200QJ63-12/1 | 41866 | 4 | 10.1 | |
200QJ63-24/2 | 19-30 | 7.5 | 18 | |
200QJ63-36/3 | 28-44 | 11 | 21.7 | |
200QJ63-48/4 | 38-58 | 15 | 33.9 | |
200QJ63-60/5 | 47-75 | 18.5 | 41.6 | |
200QJ63-72/6 | 56-88 | 22 | 48.2 | |
200QJ63-84/7 | 68-105 | 25 | 54.5 | |
200QJ63-96/8 | 76-118 | 30 | 65.4 | |
200QJ63-108/9 | 86-130 | 30 | 65.4 | |
200QJ63-120/10 | 95-142 | 37 | 79.9 | |
200QJ63-144/12 | 112-168 | 45 | 96.9 | |
200QJ80-11/1 | 41864 | 4 | 10.1 | 4 |
200QJ80-22/2 | 16-25 | 7.5 | 18 | |
200QJ80-33/3 | 28-42 | 11 | 25.8 | |
200QJ80-44/4 | 40-50 | 15 | 33.9 | |
200QJ80-55/5 | 50-60 | 18.5 | 41.6 | |
200QJ80-66/6 | 60-70 | 22 | 48.2 | |
200QJ80-77/7 | 70-80 | 30 | 65.4 | |
200QJ80-88/8 | 80-95 | 37 | 79.7 | |
200QJ80-99/9 | 95-110 | 37 | 79.7 | |
200QJ80-121/11 | 110-140 | 45 | 96.9 | |
250QJ32-138/6 | 124-151 | 22 | 47.9 | 2.5 |
250QJ32-161/7 | 145-176 | 25 | 53.8 | |
250QJ32-184/8 | 166-202 | 30 | 64.2 | |
250QJ32-207/9 | 186-227 | 37 | 77.8 | |
250QJ32-230/10 | 207-252 | 37 | 77.8 | |
250QJ32-253/11 | 227-277 | 45 | 94.1 | |
250QJ32-276/12 | 248-302 | 45 | 94.1 | |
250QJ32-300/13 | 270-328 | 55 | 114.3 | 3 |
250QJ32-322/14 | 290-352 | 55 | 114.3 | |
250QJ32-345/15 | 310-370 | 63 | 130.9 | |
250QJ32-368/16 | 332-395 | 63 | 130.9 | |
250QJ32-391/17 | 352-420 | 63 | 130.9 | |
250QJ32-414/18 | 373-445 | 75 | 152.3 | |
250QJ32-437/19 | 394-468 | 75 | 152.3 | |
250QJ32-460/20 | 414-495 | 75 | 152.3 | |
250QJ32-483/21 | 435-510 | 90 | 182.8 | |
250QJ32-506/22 | 455-543 | 90 | 182.8 | |
250QJ32-529/23 | 476-568 | 90 | 182.8 | |
250QJ32-552/24 | 498-588 | 90 | 182.8 | |
250QJ50-20/1 | 18-22 | 5.5 | 13.6 | |
250QJ50-40/2 | 37-45 | 9.2 | 21.7 | |
250QJ50-60/3 | 55-65 | 13 | 29.8 | |
250QJ50-80/4 | 75-85 | 18.5 | 41.6 | |
250QJ50-100/5 | 93-107 | 22 | 47.9 | |
250QJ50-120/6 | 113-127 | 25 | 53.8 | |
250QJ50-140/7 | 120-160 | 37 | 77.8 | |
250QJ50-160/8 | 151/170 | 37 | 77.8 | |
250QJ50-180/9 | 170-190 | 45 | 94.1 | |
250QJ50-200/10 | 190-210 | 45 | 94.1 | |
250QJ50-220/11 | 208-230 | 55 | 114.3 | |
250QJ50-240/12 | 220-260 | 55 | 114.3 | |
250QJ50-260/13 | 245-271 | 63 | 130.9 | |
250QJ50-280/14 | 265-291 | 63 | 130.9 | |
250QJ50-300/15 | 288-312 | 63 | 152.3 | |
250QJ50-320/16 | 308-332 | 75 | 152.3 | |
250QJ50-340/17 | 320-360 | 75 | 182.8 | |
250QJ50-360/18 | 355-380 | 90 | 182.8 | |
250QJ80-20/1 | 17-22 | 7.5 | 18 | 4 |
250QJ80-40/2 | 35/44 | 15 | 33.9 | |
250QJ80-60/3 | 52-66 | 22 | 47.9 | |
250QJ80-80/4 | 70-80 | 30 | 64.2 | |
250QJ80-100/5 | 87-110 | 37 | 77.8 | |
250QJ80-120/6 | 105-131 | 45 | 94.1 | |
250QJ80-140/7 | 122-153 | 55 | 114.3 | |
250QJ80-160/8 | 150/170 | 63 | 130.9 | |
250QJ80-180/9 | 170-197 | 63 | 130.9 | |
250QJ80-200/10 | 184-219 | 75 | 152.3 | |
250QJ80-220/11 | 210-230 | 90 | 182.8 | |
250QJ80-240/12 | 230-253 | 90 | 182.8 | |
250QJ100-18/1 | 15-22 | 7.5 | 18 | |
250QJ100-36/2 | 30-44 | 15 | 33.9 | |
250QJ100-54/3 | 44-60 | 25 | 53.8 | |
250QJ100-72/4 | 66-78 | 30 | 64.2 | |
250QJ100-108/6 | 110-116 | 45 | 94.1 | |
250QJ100-126/7 | 118-136 | 55 | 114.3 | |
250QJ100-144/8 | 136-152 | 63 | 130.9 | |
250QJ100-162/9 | 156-170 | 75 | 152.3 | |
250QJ100-198/11 | 188-208 | 90 | 182.8 | |
250QJ125-16/1 | 14-19 | 9.2 | 21.7 | 5 |
250QJ125-32/2 | 28-35 | 18.5 | 41.6 | |
250QJ125-48/3 | 42-54 | 25 | 53.8 | |
250QJ125-64/4 | 56-70 | 37 | 77.8 | |
250QJ125-80/5 | 72-90 | 45 | 94.1 | |
250QJ125-96/6 | 86-105 | 55 | 114.3 | |
250QJ125-112/7 | 102-120 | 63 | 130.9 | |
250QJ125-128/8 | 120-138 | 75 | 152.3 | |
250QJ125-144/9 | 134-156 | 90 | 182.8 | |
250QJ125-160/10 | 150-175 | 90 | 182.8 |
Kind advice: For more performance parameters of the QJ type multistage submersible pump for deep wells, click →【Pump Selection】 to consult the page
Why Choose Us?
Changsha Zhonglian Pump Industry Co., Ltd. was established in 1989, following the reform of the Changsha Water Pump Factory. It is a national high-tech comprehensive enterprise integrating design, research and development, manufacturing, and service. The company was listed on the Hunan Provincial Stock Exchange on December 31, 2019, with the abbreviated name "Zhonglian Pump Industry" and stock code: 600275HN. It is currently a key enterprise in China's centrifugal pump industry and one of the leading domestic manufacturers of multi-stage pumps, headquartered in Changsha, Hunan, a historical and cultural city in China.
FAQ
Q
What products do you mainly produce?
A
Q
Can you help me choose a model?
A
Q
Why is the price quotation so slow?
A
Q
What information should I provide when I need a quote?
A
Q
Do you have centrifugal pumps in stock?
A
Q
What is your usual delivery time?
A
Models in stock can be shipped by the next day at the latest. Others are custom-made, and depending on the product size and specific project conditions, the delivery time is generally between 7-90 days. Please consult our sales manager for details: 0731-88632200 。
Online Inquiry
Attention: Please leave your contact information, our professional staff will contact you as soon as possible!
