Product Center
ZMQ Type Stainless Steel Magnetic Chemical Pump
Flow: 2~480m³/h
Head: 4~127m
Price: 68,000~208,000
Motor Power: 1.5~110kw
NPSH (Net Positive Suction Head): 1.5~7.0m
Efficiency: 22~72%
Pump Weight: 56~892kg
The ZMQ series magnetic drive centrifugal pump (referred to as ZMQ magnetic pump) is a new type of completely leak-free corrosion-resistant pump developed by our company based on current user and market demands, combined with existing magnetic pumps on the market. It mainly consists of a motor, magnetic coupler, and corrosion-resistant centrifugal pump, using a magnetic coupler to transmit power with complete leak-free operation. Its feature is that when the motor drives the outer magnetic steel of the magnetic drive to rotate, the magnetic lines pass through the gap and isolation sleeve,
Product Overview
Product Parameters 
Meaning of ZMQ Series Stainless Steel Magnetic Chemical Pump Model



Partial Model Parameters of ZMQ Series Stainless Steel Magnetic Pump (This data is for reference only, please refer to the actual order!)
Model | Flow Rate | Head | NPSH (Net Positive Suction Head) | Efficiency | Shaft Power | Motor Power | Speed | Diameter (mm) | Weight (kg) | ||
m3/h | m | m | % | kW | r/min | Inlet | Outlet | Pump Head | Complete Machine | ||
ZMQ32-20-125 | 2 | 22 | 2.5 | 23 | 0.53 | 1.5 | 2900 | 32 | 20 | 35 | 56 |
3.2 | 20 | 0.77 | |||||||||
3.8 | 18.5 | 1.23 | |||||||||
1 | 5.4 | 1.5 | 23 | 0.07 | 0.55 | 1450 | 50 | ||||
1.6 | 5 | 0.10 | |||||||||
2.5 | 4.6 | 0.14 | |||||||||
ZMQ32-20-160 | 2 | 34 | 24 | 0.79 | 2.2 | 2900 | 32 | 20 | 45 | 70 | |
3.2 | 32 | 2.5 | 1.19 | ||||||||
3.8 | 28 | 1.78 | |||||||||
1 | 8.5 | 22 | 0.10 | 0.55 | 1450 | 60 | |||||
1.6 | 5 | 1.5 | 0.09 | ||||||||
2.5 | 7.5 | 0.24 | |||||||||
ZMQ32-32-200 | 2.8 | 52 | 3 | 20 | 1.98 | 5.5 | 2900 | 32 | 32 | 65 | 128 |
3.2 | 50 | 2.18 | |||||||||
5.2 | 48 | 3.4 | |||||||||
ZMQ40-25-125 | 4 | 22 | 30 | 1.11 | 2.2 | 2900 | 40 | 25 | 40 | 65 | |
6.3 | 20 | 2.5 | 1.59 | ||||||||
8 | 18.5 | 1.37 | |||||||||
2 | 5.5 | 1.5 | 28 | 0.11 | 0.55 | 1450 | 55 | ||||
3 | 5 | 0.15 | |||||||||
4 | 4.5 | 0.18 | |||||||||
ZMQ40-25-160 | 4 | 34 | 30 | 1.26 | 3 | 2900 | 40 | 25 | 62 | 95 | |
6.3 | 32 | 2.5 | 1.87 | ||||||||
8 | 28 | 2.07 | |||||||||
2 | 9 | 25 | 0.20 | 0.55 | 1450 | 77 | |||||
3 | 8 | 1.5 | 0.27 | ||||||||
4 | 7 | 0.31 | |||||||||
ZMQ40-25-200 | 4 | 52 | 23 | 2.51 | 5.5 | 2900 | 40 | 25 | 75 | 138 | |
6.3 | 50 | 2.5 | 3.80 | ||||||||
8 | 48 | 4.64 | |||||||||
2 | 13 | 28 | 0.26 | 1.1 | 1450 | 98 | |||||
3 | 12.5 | 1.5 | 0.37 | ||||||||
4 | 12 | 0.48 | |||||||||
ZMQ40-40-250 | 4.4 | 82 | 3.2 | 18 | 5.46 | 15 | 2900 | 40 | 40 | 105 | 215 |
6.3 | 80 | 7.62 | |||||||||
8.3 | 74 | 9.29 | |||||||||
ZMQ50-32-125 | 8 | 22 | 51 | 0.96 | 3 | 2900 | 50 | 32 | 60 | 93 | |
12.5 | 20 | 2 | 1.36 | ||||||||
15 | 18 | 1.47 | |||||||||
4 | 5.5 | 42 | 0.15 | 0.55 | 1450 | 75 | |||||
6.3 | 5 | 2 | 0.21 | ||||||||
7.5 | 4.5 | 0.22 | |||||||||
ZMQ50-32-160 | 8 | 34 | 47 | 1.61 | 4 | 2900 | 50 | 32 | 68 | 113 | |
12.5 | 32 | 2 | 2.36 | ||||||||
15 | 28 | 2.48 | |||||||||
4 | 8.5 | 40 | 0.24 | 0.55 | 1450 | 83 | |||||
6.3 | 5 | 2 | 0.22 | ||||||||
7.5 | 7 | 0.36 | |||||||||
ZMQ50-32-200 | 8 | 52 | 40 | 2.89 | 7.5 | 2900 | 50 | 32 | 72 | 142 | |
12.5 | 50 | 2 | 4.34 | ||||||||
15 | 48 | 5.00 | |||||||||
4 | 13 | 30 | 0.48 | 1.1 | 1450 | 95 | |||||
6.3 | 12.5 | 2 | 0.73 | ||||||||
7.5 | 12 | 0.83 | |||||||||
ZMQ50-32-250 | 8 | 82 | 25 | 7.29 | 18.5 | 2900 | 50 | 32 | 85 | 220 | |
12.5 | 80 | 2 | 11.11 | ||||||||
15 | 78 | 13.00 | |||||||||
4 | 20.5 | 28 | 0.81 | 2.2 | 1450 | 118 | |||||
6.3 | 20 | 2 | 1.25 | ||||||||
7.5 | 19.5 | 1.45 | |||||||||
ZMQ65-50-125 | 15 | 23 | 56 | 1.71 | 4 | 2900 | 65 | 50 | 65 | 110 | |
25 | 20 | 2 | 2.48 | ||||||||
30 | 18 | 2.68 | |||||||||
7.5 | 5.5 | 58 | 0.20 | 0.55 | 1450 | 80 | |||||
12.5 | 5 | 2 | 0.30 | ||||||||
15 | 4.5 | 0.32 | |||||||||
ZMQ65-50-160 | 15 | 34 | 45 | 2.53 | 5.5 | 2900 | 65 | 50 | 73 | 136 | |
25 | 32 | 2 | 3.97 | ||||||||
30 | 30 | 4.46 | |||||||||
7.5 | 8.5 | 50 | 0.35 | 1.1 | 1450 | 96 | |||||
12.5 | 8 | 2 | 0.56 | ||||||||
15 | 7.5 | 0.63 | |||||||||
ZMQ65-40-200 | 15 | 52 | 48 | 4.51 | 11 | 2900 | 65 | 40 | 86 | 196 | |
25 | 50 | 2 | 7.23 | ||||||||
30 | 48 | 8.33 | |||||||||
7.5 | 13 | 42 | 0.64 | 1.5 | 1450 | 111 | |||||
12.5 | 12.5 | 2 | 1.03 | ||||||||
15 | 12 | 1.19 | |||||||||
ZMQ65-40-250 | 15 | 82 | 38 | 8.99 | 22 | 2900 | 65 | 40 | 95 | 260 | |
25 | 80 | 14.62 | |||||||||
30 | 78 | 2.5 | 17.11 | ||||||||
7.5 | 20.5 | 43 | 0.99 | 1.5 | 1450 | 120 | |||||
12.5 | 20 | 2 | 1.61 | ||||||||
15 | 19.5 | 1.89 | |||||||||
ZMQ65-40-315 | 15 | 127 | 36 | 14.70 | 37 | 2900 | 65 | 40 | 120 | 350 | |
25 | 125 | 2.5 | 24.11 | ||||||||
30 | 123 | 28.47 | |||||||||
7.5 | 34 | 32 | 2.21 | 5.5 | 1450 | 185 | |||||
12.5 | 32 | 2.5 | 3.47 | ||||||||
15 | 30 | 3.91 | |||||||||
ZMQ80-65-125 | 40 | 23 | 48 | 5.32 | 7.5 | 2900 | 80 | 65 | 72 | 142 | |
50 | 20 | 3 | 5.79 | ||||||||
60 | 18 | 6.25 | |||||||||
20 | 5.5 | 58 | 0.53 | 1.1 | 1450 | 95 | |||||
25 | 5 | 2.5 | 0.60 | ||||||||
30 | 4.5 | 0.65 | |||||||||
ZMQ80-65-160 | 40 | 34 | 3.5 | 58 | 6.51 | 11 | 2900 | 80 | 65 | 87 | 197 |
50 | 32 | 7.66 | |||||||||
60 | 28 | 8.05 | |||||||||
20 | 8.5 | 2.5 | 58 | 0.81 | 1.5 | 1450 | 112 | ||||
25 | 8 | 2.5 | 0.96 | ||||||||
30 | 7 | 3 | 1.01 | ||||||||
ZMQ80-50-200 | 40 | 52 | 3.5 | 60 | 9.63 | 18.5 | 2900 | 80 | 50 | 105 | 240 |
50 | 50 | 11.57 | |||||||||
60 | 48 | 13.33 | |||||||||
20 | 13 | 3 | 50 | 1.44 | 3 | 1450 | 140 | ||||
25 | 12.5 | 1.74 | |||||||||
30 | 12 | 2.00 | |||||||||
ZMQ80-50-250 | 40 | 82 | 3.5 | 48 | 18.98 | 37 | 2900 | 80 | 50 | 116 | 346 |
50 | 80 | 23.15 | |||||||||
60 | 78 | 27.08 | |||||||||
20 | 20.5 | 3 | 51 | 2.23 | 5.5 | 1450 | 181 | ||||
25 | 20 | 2.72 | |||||||||
30 | 19.5 | 3.19 | |||||||||
ZMQ80-50-315 | 40 | 127 | 4 | 48 | 29.40 | 45 | 2900 | 80 | 50 | 135 | 415 |
50 | 125 | 36.17 | |||||||||
60 | 123 | 42.71 | |||||||||
20 | 34 | 4 | 38 | 4.97 | 11 | 1450 | 253 | ||||
25 | 32 | 5.85 | |||||||||
30 | 30 | 6.58 | |||||||||
ZMQ100-80-125 | 80 | 22 | 4.5 | 65 | 7.52 | 11 | 2900 | 100 | 80 | 72 | 182 |
100 | 20 | 8.55 | |||||||||
120 | 18 | 9.23 | |||||||||
40 | 5.2 | 4.5 | 64 | 0.90 | 1.5 | 1450 | 97 | ||||
50 | 5 | 1.09 | |||||||||
60 | 4 | 1.04 | |||||||||
ZMQ100-80-160 | 80 | 34 | 4.5 | 65 | 11.62 | 18.5 | 2900 | 100 | 80 | 86 | 221 |
100 | 32 | 13.68 | |||||||||
120 | 28 | 14.36 | |||||||||
40 | 9 | 4.5 | 67 | 1.49 | 2.2 | 1450 | 119 | ||||
50 | 8 | 1.66 | |||||||||
60 | 7 | 1.74 | |||||||||
ZMQ100-65-200 | 80 | 52 | 4.5 | 63 | 18.34 | 30 | 2900 | 100 | 65 | 98 | 316 |
100 | 50 | 22.05 | |||||||||
120 | 48 | 25.40 | |||||||||
40 | 13.5 | 4.5 | 68 | 2.21 | 5.5 | 1450 | 163 | ||||
50 | 12.5 | 2.55 | |||||||||
60 | 12 | 2.94 | |||||||||
ZMQ100-65-250 | 80 | 82 | 4.5 | 52 | 35.04 | 55 | 2900 | 100 | 65 | 125 | 490 |
100 | 80 | 42.74 | |||||||||
120 | 78 | 50.00 | |||||||||
40 | 20.5 | 4.5 | 62 | 3.67 | 7.5 | 1450 | 201 | ||||
50 | 20 | 4.48 | |||||||||
60 | 19.5 | 5.24 | |||||||||
ZMQ100-65-315 | 80 | 127 | 4.5 | 50 | 56.44 | 90 | 2900 | 100 | 65 | 145 | 710 |
100 | 125 | 69.44 | |||||||||
120 | 123 | 82.00 | |||||||||
40 | 34 | 4.5 | 48 | 7.87 | 11 | 1450 | 263 | ||||
50 | 32 | 9.26 | |||||||||
60 | 30 | 10.42 | |||||||||
ZMQ125-100-200 | 150 | 52 | 5 | 57 | 38.01 | 75 | 2900 | 125 | 100 | 86 | 581 |
200 | 50 | 48.73 | |||||||||
240 | 48 | 56.14 | |||||||||
80 | 13.5 | 5 | 71 | 4.23 | 11 | 1450 | 204 | ||||
100 | 12.5 | 4.89 | |||||||||
120 | 12 | 5.63 | |||||||||
ZMQ125-100-250 | 150 | 82 | 5 | 68 | 50.25 | 90 | 2900 | 125 | 100 | 95 | 660 |
200 | 80 | 65.36 | |||||||||
240 | 78 | 76.47 | |||||||||
80 | 20.5 | 5 | 72 | 6.33 | 15 | 1450 | 227 | ||||
100 | 20 | 7.72 | |||||||||
120 | 19.5 | 9.03 | |||||||||
ZMQ125-100-315 | 150 | 127 | 5 | 58 | 91.24 | 160 | 2900 | 125 | 100 | 120 | 1175 |
200 | 125 | 119.73 | |||||||||
240 | 123 | 141.38 | |||||||||
80 | 34 | 5 | 69 | 10.95 | 18.5 | 1450 | 284 | ||||
100 | 32 | 12.88 | |||||||||
120 | 30 | 14.49 | |||||||||
ZMQ125-100-400 | 80 | 53 | 5 | 55 | 21.41 | 37 | 1450 | 125 | 100 | 135 | 420 |
100 | 50 | 25.25 | |||||||||
120 | 48 | 29.09 | |||||||||
ZMQ150-125-250 | 150 | 20.5 | 6 | 60 | 14.24 | 22 | 1450 | 150 | 125 | 130 | 312 |
200 | 20 | 18.52 | |||||||||
240 | 19.5 | 21.67 | |||||||||
ZMQ150-125-315 | 150 | 34 | 6 | 63 | 22.49 | 37 | 1450 | 150 | 125 | 142 | 427 |
200 | 32 | 28.22 | |||||||||
240 | 30 | 31.75 | |||||||||
ZMQ150-125-400 | 150 | 52 | 7 | 62 | 34.95 | 55 | 1450 | 150 | 125 | 168 | 556 |
200 | 50 | 44.80 | |||||||||
240 | 48 | 51.61 | |||||||||
ZMQ200-150-250 | 250 | 20.5 | 7 | 65 | 21.90 | 45 | 1450 | 200 | 150 | 152 | 442 |
400 | 20 | 34.19 | |||||||||
480 | 19.5 | 40.00 | |||||||||
ZMQ200-150-315 | 250 | 34 | 7 | 67 | 35.24 | 75 | 1450 | 200 | 150 | 218 | 728 |
400 | 32 | 53.07 | |||||||||
480 | 30 | 59.70 | |||||||||
ZMQ200-150-400 | 250 | 52 | 7 | 66 | 54.71 | 110 | 1450 | 200 | 150 | 286 | 892 |
400 | 50 | 84.18 | |||||||||
480 | 48 | 96.97 | |||||||||
For more performance parameters of ZMQ type stainless steel magnetic chemical pumps, please visit Pump Selection Download the intelligent selection software on the page or call: 0731-88192288 for more information.
Why Choose Us?
Changsha Zhonglian Pump Industry Co., Ltd. was established in 1989, following the reform of the Changsha Water Pump Factory. It is a national high-tech comprehensive enterprise integrating design, research and development, manufacturing, and service. The company was listed on the Hunan Provincial Stock Exchange on December 31, 2019, with the abbreviated name "Zhonglian Pump Industry" and stock code: 600275HN. It is currently a key enterprise in China's centrifugal pump industry and one of the leading domestic manufacturers of multi-stage pumps, headquartered in Changsha, Hunan, a historical and cultural city in China.
FAQ
Q
What products do you mainly produce?
A
Q
Can you help me choose a model?
A
Q
Why is the price quotation so slow?
A
Q
What information should I provide when I need a quote?
A
Q
Do you have centrifugal pumps in stock?
A
Q
What is your usual delivery time?
A
Models in stock can be shipped by the next day at the latest. Others are custom-made, and depending on the product size and specific project conditions, the delivery time is generally between 7-90 days. Please consult our sales manager for details: 0731-88632200 。
Online Inquiry
Attention: Please leave your contact information, our professional staff will contact you as soon as possible!

