Product Center
Horizontal condenser centrifugal pump type N
Flow: 8-200m³/h
Lifting height: 38-180m
Power: 3-75kw
Efficiency: 35%-70%
Pump weight: 40-280kg
Cavitation margin: 0.65-10.3m
Price: 0.19-6.09 ten thousand
The condensate pump is a series of products for transporting condensed water. The N-type pump is used to transport condensed water with a temperature below 120℃ or liquids with physical and chemical properties similar to clean water. NB, NBA, and NBA type pumps are used to pump condensed water in condensers with a temperature not exceeding 80℃ and to pump condensed water in steam turbine generation units of 750-3000 kilowatts and other similar uses.
Product Description
Product Parameters
Partial performance parameter table of horizontal centrifugal pump type N
Model | Flow rate | Lift height | Rotational speed | Shaft power | Coupled motor | Motor model | Efficiency | Required NPSH | Impeller diameter | Inlet diameter | Outlet diameter | Pump weight |
2.5N3×2 | 8 | 52.5 | 2950 | 3.05 | 5.5 | Y132Sl-2 | 37.5 | 1.9 | 148 | 65 | 50 | 50 |
10 | 51.5 | 3.42 | 41 | 2 | ||||||||
12 | 50.5 | 3.75 | 44 | 2.2 | ||||||||
3N6 | 16.5 | 62 | 2950 | 6.65 | 11 | Y160M1-2 | 44 | 1.5 | 215 | 80 | 50 | 80 |
22 | 61 | 7.4 | 49 | 1.7 | ||||||||
30 | 58 | 8.8 | 54 | 1.9 | ||||||||
3N6G | 16.5 | 68 | 2950 | 6.79 | 11 or 15 | Y160Ml-2 | 45 | 0.75 | 222 | 100 | 50 | 97 |
22 | 67 | 8.03 | 50 | 0.85 | ||||||||
30 | 64 | 9.51 | 55 | 1.05 | ||||||||
3N6×2 | 10 | 131 | 2950 | 15.7 | 22 | Y180M-2 | 41 | 1.75 | 215(1) | 80 | 50 | 100 |
26 | 128 | 17.8 | 51 | 2.05 | ||||||||
34 | 120 | 19.6 | 56.8 | 2.4 | ||||||||
3N6×2A | 18 | 108 | 2950 | 12.9 | 18.5 | Y160L-2 | 41 | 0.8 | First 215 | 80 | 50 | 100 |
26 | 105 | 14.6 | 51 | 0.95 | ||||||||
34 | 101 | 16.7 | 56 | 1.15 | ||||||||
4N6 | 30 | 63.5 | 2950 | 11 | 22 | Y180M-2 | 47 | 1.4 | 225 | 100 | 80 | 94 |
40 | 62 | 12.7 | 53 | 1.6 | ||||||||
50 | 59.5 | 14.1 | 57.5 | 1.75 | ||||||||
4N6A | 30 | 40 | 2950 | 6.3 | 11 | Y160Ml-2 | 49 | 1.6 | 175 | 100 | 80 | 92 |
40 | 38 | 7.3 | 55.5 | 1.8 | ||||||||
50 | 37.7 | 8.25 | 58.5 | 2 | ||||||||
4N6G | 30 | 78 | 2950 | 13.3 | 22 | Y180M-2 | 48 | 0.85 | 230 | 150 | 80 | 105 |
40 | 76 | 15.3 | 54 | 0.95 | ||||||||
50 | 72 | 16.9 | 58 | 1 | ||||||||
65.5 | 65 | 20.2 | 57 | 1.15 | ||||||||
4N6×2 | 25 | 130 | 2950 | 21.1 | 37 | Y200L1-2 | 42 | 2 | 220(l) | 100 | 100 | 170 |
40 | 125 | 25 | 54 | 2.2 | ||||||||
50 | 120 | 27.3 | 60 | 2.4 | ||||||||
4N6×2G | 30 | 135 | 2950 | 23 | 37 | Y200L2-2 | 48 | 0.95 | First 230 | 150 | 80 | 196 |
50 | 130 | 29 | 61 | 1.15 | ||||||||
60 | 123 | 33.5 | 60 | 1.25 | ||||||||
4N5×2 | 30 | 110 | 2950 | 19.2 | 30 | Y200L1-2 | 47 | 0.95 | First 220 | 100 | 65 | 180 |
45 | 105 | 23.8 | 54 | 1.1 | ||||||||
50 | 101 | 24.1 | 57 | 1.2 | ||||||||
4N5×2A | 30 | 100 | 2950 | 17.4 | 30 | Y200L1-2 | 47 | 0.95 | First 215 | 100 | 65 | 180 |
45 | 95 | 21.5 | 54 | 1.1 | ||||||||
50 | 91 | 21.7 | 57 | 1.2 | ||||||||
6N6 | 60 | 70 | 2950 | 22.9 | 37 | Y200L2-2 | 50 | 1.4 | 232 | 150 | 100 | 120 |
90 | 66 | 25.3 | 64 | 1.45 | ||||||||
120 | 60 | 27.7 | 71 | 1.5 | ||||||||
6N6A | 36 | 70 | 2950 | 16.3 | 30 | Y200L1-2 | 43 | 0.8 | 225 | 150 | 100 | 120 |
54 | 69 | 19.1 | 53 | 0.9 | ||||||||
80 | 68 | 22.8 | 65 | 1 | ||||||||
100 | 66 | 26.1 | 69 | 1.1 | ||||||||
6N6G | 36 | 86 | 2950 | 19.6 | 37 | Y200L2-2 | 43 | 0.8 | 245 | 150 | 80 | 150 |
60 | 85 | 25.7 | 54 | 0.9 | ||||||||
90 | 82 | 30 | 67 | 1.05 | ||||||||
108 | 78 | 33.3 | 69 | 1.15 | ||||||||
65N85 | 9 | 88 | 2950 | 6.7 | 11 | Y160M1-2 | 32 | 2 | 250 | 65 | 65 | 192 |
15 | 85 | 7.89 | 42.2 | 2 | ||||||||
18 | 81 | 8.8 | 45 | 2.5 | ||||||||
80N30 | 9 | 33 | 2950 | 2.13 | 4 | Y112M-2 | 38 | 0.8 | 158 | 80 | 32 | 156 |
15 | 31 | 2.76 | 45.8 | 1 | ||||||||
18 | 30 | 2.93 | 50.3 | 1.3 | ||||||||
100N105 | 11 | 105 | 2950 | 12.3 | 18.5 | Y160L-2 | 25 | 1.3 | 280 | 100 | 65 | 211 |
18 | 103 | 14.4 | 35 | 1.5 | ||||||||
22 | 102 | 16.3 | 37 | 1.8 | ||||||||
100N130 | 42 | 143 | 2950 | 36 | 55 | Y250M-2 | 44 | 1.3 | 325 | 100 | 50 | 166 |
52.5 | 141 | 40 | 49 | 1.5 | ||||||||
70 | 135 | 46.8 | 55 | 2 | ||||||||
100N160 | 36 | 170 | 2950 | 39.7 | 75 | Y280S-2 | 55 | 1.35 | 400 | 100 | 50 | 188 |
54 | 165 | 51.6 | 60 | 1.4 | ||||||||
72 | 156 | 57.7 | 61 | 1.5 | ||||||||
150N85 | 68 | 86 | 2950 | 33.4 | 45 | Y225M-2 | 48 | 1.35 | 263 | 150 | 100 | 280 |
114 | 85 | 38.8 | 68 | 1.5 | ||||||||
137 | 79 | 42 | 70 | 2 | ||||||||
150N110 | 80 | 122 | 2950 | 48.3 | 75 | Y280S-2 | 55 | 1.35 | 300 | 150 | 100 | 190 |
100 | 116 | 52.6 | 60 | 1.4 | ||||||||
110 | 112 | 55 | 61 | 1.5 | ||||||||
150N130 | 90 | 140 | 2950 | 54.5 | 75 | Y280S-2 | 63 | 1.6 | 340 | 150 | 100 | 210 |
150N150 | 130 | 124 | 2950 | 73 | 90 | Y280M-2 | 65 | 1.6 | 3b0 | 150 | 100 | 235 |
150N180 | 80 | 150 | 2950 | 73 | 90 | Y280M-2 | 51 | 1.6 | 380 | 150 | 100 | 266 |
200N32 | 370 | 32 | 1480 | 38.9 | 55 | Y250M-4 | 83 | 2 | 315 | 200 | 150 | 285 |
200N65 | 120 | 69 | 2950 | 37 | 55 | Y250M-2 | 61 | 1.2 | 255 | 200 | 100 | 298 |
135 | 65 | 38 | 63 | 1.4 | ||||||||
162 | 60 | 40.1 | 66 | 1.6 | ||||||||
200N80 | 98 | 90 | 2950 | 40 | 75 | Y280S-2 | 60 | 1.1 | 256 | 200 | 100 | |
150 | 87 | 48.4 | 73.5 | 1.25 | ||||||||
185 | 82 | 54.4 | 76 | 1.35 | ||||||||
198 | 80 | 57.5 | 75 | 1.5 |
Tip: For more performance parameters of horizontal centrifugal pump type N, click →【Pump Selection】 to consult
Why Choose Us?
Changsha Zhonglian Pump Industry Co., Ltd. was established in 1989, following the reform of the Changsha Water Pump Factory. It is a national high-tech comprehensive enterprise integrating design, research and development, manufacturing, and service. The company was listed on the Hunan Provincial Stock Exchange on December 31, 2019, with the abbreviated name "Zhonglian Pump Industry" and stock code: 600275HN. It is currently a key enterprise in China's centrifugal pump industry and one of the leading domestic manufacturers of multi-stage pumps, headquartered in Changsha, Hunan, a historical and cultural city in China.
FAQ
Q
What products do you mainly produce?
A
Q
Can you help me choose a model?
A
Q
Why is the price quotation so slow?
A
Q
What information should I provide when I need a quote?
A
Q
Do you have centrifugal pumps in stock?
A
Q
What is your usual delivery time?
A
Models in stock can be shipped by the next day at the latest. Others are custom-made, and depending on the product size and specific project conditions, the delivery time is generally between 7-90 days. Please consult our sales manager for details: 0731-88632200 。
Recommended Products
Online Inquiry
Attention: Please leave your contact information, our professional staff will contact you as soon as possible!

