Product Center
Vertical self-priming pump without seal and self-controlled type WFB
Flow: 0.75-6850m³/h
Lifting height: 4-130m
Power: 0.75-250kw
Rotational speed: 1450, 2900r/min
Pump weight: 75-3385kg
Cavitation margin: 2.5-7m
Price: 0.96-3.98 ten thousand
The WFB type vertical self-priming pump without seal has reliable sealing, uses a leak-free sealing device, specifically composed of a dynamic seal and an auxiliary seal. It replaces the traditional packing seal and mechanical seal of conventional pumps, completely solving the problems of leakage, dripping, and spillage of traditional seals.
Product description
Product Parameters
Technical parameters, model meaning, and selection explanation of the WFB vertical type seal-less self-priming and self-adjusting pump
● Speed: 2900 r/min, 1450 r/min ● Suction port diameter: 16~800 mm ● Flow rate: 0.75~6850 m3/h
● Medium temperature: -40℃~180℃ ● Lift height: 4~130m ● Self-priming depth: 2.5~7 m
● Discharge port diameter: 10~600 mm ● Ambient temperature: ≤40℃ ● Working pressure: ≤1.6 MPa
Model meaning:


Selection explanation:
● In the performance parameter table of the WFB type seal-less self-priming and self-adjusting pump, the meaning of category codes 1-7 in the column is: Type 1 rectangular chemical pump, Type 2 conical, Type 3 explosion-proof chemical pump, Type 4 outdoor centrifugal pump, Type 5 mobile with cart, Type 6 frost-resistant, Type 7 multistage chemical pump; in the material code column, the letters T, G, PP, BXG represent respectively: iron, steel (carbon steel, wear-resistant steel: JM3, JM6), reinforced polypropylene, stainless steel (321, 304, 316, 316 L).
● Standard flange code for WFB type seal-less self-priming pump: GB 91152-2000; GB 9115.3.2000. The flange pressure for non-metallic material self-priming pumps is 0.6 MPa; for metallic centrifugal pumps is 1.0 MPa; for special specification water pumps, the flange pressure is 1.6 MPa.
● When the WFB type seal-less self-priming pump transports special media, please specify in the contract the name of the medium, temperature, concentration, density, viscosity, content and particle size, and other information so that the manufacturer can take reasonable measures to meet user requirements;
● If there are special requirements for flow rate, lift height, inlet pressure, motor voltage, frequency, insulation and protection level, explosion resistance, etc., please indicate them in the contract.
● The motor voltage for the self-priming pump is divided into: 380 V, 6000 V, 10000 V/50 Hz, the user chooses when ordering.
Description of the motor for the WFB type seal-less self-priming pump
For proper motor selection, we have referenced the experience of developed countries, classifying pumps into three levels of working conditions A, B, and C. The motor power in this catalog is based on level A. If used under conditions B or C, the motor power can be reduced according to the specific situation.
The classification of working conditions is as follows:
Working condition level A: continuous operation, with all three characteristics of suction, flow rate, and lift height meeting standards;
Working condition level B: continuous operation, with two of the three characteristics meeting standards;
Working condition level C: intermittent operation, with one of the three characteristics meeting standards.
Structural diagram and explanation of the WFB type seal-less self-priming pump


The WFB type seal-less self-priming pump mainly consists of the pump body, impeller, pump cover, blade guide, sub-impeller, pump shaft, connection support, electric air control valve, among other parts. The interior of the pump body consists of the suction chamber, liquid storage chamber, and gas-liquid separation chamber. During normal start-up, the impeller sucks the liquid stored in the suction chamber along with air in the suction pipe. The liquid-gas mixture is thrown by the centrifugal force of the impeller at high speed to the gas-liquid separation chamber through the blade guide. Due to the sudden reduction in speed, the lighter gas separates from the liquid and is expelled out of the pump. The degassed liquid returns to the working chamber and mixes again with the air sucked from the inlet pipe. Under the rotation of the impeller, a certain degree of vacuum is formed at the pump inlet, thus achieving self-priming. Due to the unique air expulsion function, this pump can transport liquids with gas without the need to install a foot valve. The pump is equipped with an "electric air control valve" which closes during operation to achieve sealing; when stopped, the valve opens, destroying the vacuum in the suction pipe, preventing the liquid in the pump chamber from flowing into the pipe due to suction, maintaining sufficient liquid in the chamber to continue the self-priming process, thus achieving "initial priming and permanent self-priming."
1. Product features of the WFB type seal-less self-priming pump
The seal-less self-priming pump has reliable sealing, using a leak-free sealing device composed of a dynamic seal and an auxiliary seal. It replaces the traditional packing seal and mechanical seal, completely solving problems such as "leaks, escapes, drips, and losses" of traditional seals. It is a superior product to replace long-shaft submerged pumps, submersible pumps, and submersible sewage pumps.
2. Advantages of the WFB type seal-less self-priming pump
Self-adjusting seal-less Self-priming pump During operation, the sealing device has no friction or wear, with a service life more than 10 times longer than traditional products. Based on the vacuum pump principle, self-priming is stable and reliable, especially with the "electric air control valve" that achieves initial priming and permanent self-priming. The pump unit has low vibration, low noise, flexible mobility, and easy disassembly. It has superior self-adjusting function and can be integrated with related control systems to achieve high automation.
Note: If you have special requirements, please contact our company, we will be happy to design and manufacture (WFB pump series).
Instructions for use of the self-priming pump:
(1) Part of the water pump
(1) After installation, fully fill the medium through the priming port for initial priming; priming is not necessary for subsequent uses. Please tighten the priming port cap well to prevent air leaks that affect self-priming.
(2) Adaptable particle indicators (unit mm)
Suction port diameter: less than 50, 50~100, 100~200, 200~300, 300~400, more than 400
Particle diameter<5<5~8<8~12<12~16<16~20<20~25
(3) It is mandatory to install the randomly supplied filter mesh to prevent particles exceeding the limit from entering, which could damage the water pump and affect the self-priming function.
(4) It is prohibited to use water as drainage when transporting concentrated sulfuric acid to avoid personal accidents and equipment damage.
(5) Before starting, the water pump shaft must be checked for flexibility and the rotation direction verified with intermittent movement to ensure it matches the direction mark.
(6) The weight of the suction and discharge pipes should not be supported on the pump outlet flange but fixed on the support (the user must provide the support). Pipe connections must be airtight and leak-free; otherwise, it will affect the self-priming function, flow rate, and lift height.
(7) When draining liquids with crystals or sediments, if the vertical self-priming pump has been stopped for a while, the drainage liquid in the pump body should be emptied through the drain port to prevent crystals and sediments from remaining inside and causing damage upon restarting. When reusing, follow the "drainage" procedure in point (1). If draining only once every few days, it is recommended to run program A from the installation and operation diagram every 24 hours for 20 minutes to reduce crystal and sediment formation.
(8) If the pump has been stopped for a long time, before starting, check at the "drain port" if the drainage liquid is sufficient; if not, fill it before starting.
(9) During liquid transfer, the three parameters of flow rate, lift height (pressure), and suction height must be strictly controlled within the specified range for the selected model. Otherwise, an overcurrent fluctuation will occur in the motor, affecting normal operation.
(10) If used in tanks or containers below ground level, refer to installation and operation diagram (one).
(11) If the pump is placed below the liquid surface, refer to installation and operation diagram (two). The positive pressure water inlet type pump has unique advantages of frictionless sealing during operation, no wear, no leaks, and long service life. To solve leakage due to static pressure after stopping the pump, a stop sealing device or a solenoid valve synchronized with the pump at the inlet is used.
(12) If supplying liquid to an elevated tank or water tower, refer to installation and operation diagram (three).
(13) When draining media that generate bubbles, with high specific gravity, large lift height, and high static pressure in the outlet pipe system water column, to accelerate purging speed and shorten self-priming time, refer to program B of the installation and operation diagram (four).
(14) If used in fire protection systems using pond water, to minimize water outlet time, refer to installation and operation diagram (five). Also, increasing pipe diameter is not recommended, as the liquid velocity in the inlet pipe is already controlled according to national standards, and increasing the diameter will directly affect outlet time.
(15) When replacing pipeline pumps and using in closed circulation systems, refer to installation and operation diagram (two).
(1) Part of the water pump
(16) The drain port, emptying port, self-priming purge device, outer cover, and heat source inlets and outlets are not related to installation dimensions or system connection. The "self-priming purge device" only activates when the vertical height is high and the static pressure in the outlet pipe system water column is large; under normal process conditions, activation is not necessary.
(17) This pump uses the self-priming principle generated by air separation vacuum. If designed for environments with absolute outlet speed requirements, the suction pipe diameter should not be increased to avoid affecting suction speed (except in environments without absolute speed requirements).
(18) The long-distance suction self-priming pump manufactured by this unit can adapt to special environments with horizontal suction pipe distance ≤150 meters and vertical height ≤7 meters to transport various liquids. Before starting, besides following usage instructions, operation must comply with the design plan and medium and process characteristics: it is necessary to fill the horizontal suction pipe with liquid; otherwise, the purging time will be too long, causing heating of the drainage liquid in the pump chamber and undesirable consequences.
(19) The heat source for the antifreeze pump must be hot water or steam, and the temperature inside the pump chamber must not fall below 5℃ at any time (heating is not necessary during normal liquid transfer operation).
(Two) Part of the electric air control valve
(1) Non-professional electrical personnel should not open the cover to avoid electric shock accidents.
(2) When installing after upgrade or repair, ensure the cable is firmly connected to the pump motor terminals.
(3) The connection thread with the pump must be tightened firmly to prevent air leaks; otherwise, it will affect self-priming.
(4) It is not recommended to use this valve in the two pump environments (11) and (15).
(Three) Part of the automatic control device
For users with automatic control devices, a separate wiring diagram will be provided. Please pay attention to the following:
(1) Non-professional electrical personnel should not open the panel door to avoid electric shock accidents.
(2) This device is three-phase power supply, 380V, 50Hz, and circuit protection must be installed on the input line.
(3) After connecting the power supply, press the ●On●Off button to the on position; the power indicator will light up and the device will be in standby mode.
(4) To select the operating mode, use the automatic●stop●manual button. The manual start and stop buttons only apply in manual mode. In automatic mode, operation is based on the position of the upper and lower level sensors.
(5) This device has two types of installation: "wall mounting" and "floor mounting." For power less than 30kW, wall mounting with direct start is used; for power from 37-75 kW, floor mounting with star-delta start is used; for power above 90kW, floor mounting with autotransformer start is used. The starting mode can also be determined according to user needs.
This device is not connected to other systems, so external dimensions of switches are not provided.
(6) Carefully protect the sensor cables to avoid damage caused by the user.
(7) When adjusting the rotation direction of the pump motor, the internal connection order of the device should not be changed, but the cables inside the motor junction box should be swapped.
(8) When setting the upper and lower limit positions of the sensor, refer to the "Installation and Operation Diagram" (one) or (three).
Model parameter table:
Model specification | Speed n r/min | Flow rate | Lift height | Corresponding power | Allowed suction depth m | Suction inlet diameter mm | Liquid outlet | Total machine weight |
Q | H | KW | Diameter | kg | ||||
m3/h | m | mm | ||||||
16WFB1-A | 2900 | 0.75 | 8 | 0.75 | 2. 5 | 16 | 10 | 75 |
16WFB2-A | 1 . 1 | 6 . 5 | ||||||
16WFB3-A | 1.5 | 5.5 | ||||||
25WFB-A | 2900 | 3. 6 | 25 | 3 | 3.5 | 25 | 20 | 110 |
32WFB1-A | 2900 | 4.5 | 13 | 1. 5 | 3 | 32 | 25 | 99 |
32WFB2-A | 6.5 | 10. 5 | ||||||
32WFB3-A | 9 | 8 | ||||||
40WFB1-A | 2900 | 6. 5 | 25 | 4 | 4 | 40 | 32 | 140 |
40WFB2-A | 8. 5 | 23 | ||||||
40WFB3-A | 10 | 21 | ||||||
40WFB-A1 | 2900 | 13.5 | 18 | 3 | 4 | 40 | 32 | 140 |
40WFB1-A2 | 2900 | 5 | 15 | 2. 2 | 4 | 40 | 32 | 125 |
40WFB2-A2 | 8 | 13 | ||||||
40WFB3-A2 | 10 | 11 | ||||||
40WFB-A3 | 2900 | 14 | 8 | 2.2 | 4 | 40 | 32 | 125 |
50WFB1-A | 7. 5 | 28 | ||||||
50WFB2-A | 2900 | 12. 5 | 26 | 5.5 | 5 | 50 | 40 | 205 |
50WFB3-A | 15 | 24.5 | ||||||
50WFB-A1 | 2900 | 10.5 | 20.5 | 4 | 5 | 50 | 40 | 170 |
50WFB1-AD | 1450 | 5 | 11 | |||||
50WFB2-AD | 6.3 | 10 | 1.5 | 4 | 50 | 40 | 149 | |
50WFB3-AD | 7. 5 | 9 | ||||||
50WFB-AD1 | 1450 | 10 | 6 | 1.5 | 4 | 50 | 40 | 149 |
50WFB1-B | 2900 | 10 | 40 | 11 | 5 | 50 | 40 | 215 |
50WFB2-B | 11 | 38 | ||||||
50WFB3-B | 15 | 35 | ||||||
50WFB1-B1 | 2900 | 7 | 33 | 7.5 | 5 | 50 | 40 | 205 |
50WFB2-B1 | 12 | 31 | ||||||
50WFB3-B1 | 15 | 29 | ||||||
50WFB-B2 | 2900 | 10 | 26.5 | 5.5 | 5 | 50 | 40 | 185 |
50WFB1-B3 | 2900 | 5 | 15 | 2 . 2 | 4 | 50 | 40 | 150 |
50WFB2-B3 | 6. 4 | 14 | ||||||
50WFB3-B3 | 7.5 | 12. 5 | ||||||
50WFB1-C | 2900 | 8. 5 | 58 | 15 | 5 | 50 | 40 | 240 |
50WFB2-C | 12 | 56 | ||||||
50WFB3-C | 15 | 54 | ||||||
50WFB1-C1 | 2900 | 10 | 46 | 11 | 5 | 50 | 40 | 215 |
50WFB2-C1 | 12 | 40 | ||||||
50WFB1-CD | 1450 | 5 | 19 | 3 | 4 | 50 | 40 | 170 |
50WFB2-CD | 6 | 18 | ||||||
50WFB3-CD | 8 | 17 | ||||||
50WFB1-E | 2900 | 7.5 | 82 | 18.5 | 5 | 50 | 40 | 260 |
50WFB2-E | 12 | 80 | ||||||
50WFB3-E | 15 | 75 | ||||||
50WFB1-E1 | 2900 | 10 | 68 | 15 | 5 | 50 | 40 | 250 |
50WFB2-E1 | 12 | 62 | ||||||
50WFB3-E1 | 15 | 55 | ||||||
50WFB1-E2 | 2900 | 3. 5 | 26 | 4 | 4 | 50 | 40 | 170 |
50WFB2-E2 | 6.3 | 25 | ||||||
50WFB3-E2 | 7.5 | 24 | ||||||
65WFB1-A | 2900 | 15 | 27 | 7.5 | 4 | 65 | 50 | 260 |
65WFB2-A | 20 | 26 | ||||||
65WFB3-A | 25 | 24 | ||||||
65WFB-A1 | 2900 | 21 | 20 | 5.5 | 4 | 65 | 50 | 260 |
65WFB1-AD | 1450 | 7 | 12 | 3 | 4 | 65 | 50 | 200 |
65WFB2-AD | 12 | 11 | ||||||
65WFB3-AD | 15 | 9 | ||||||
65WFB1-B | 2900 | 15 | 41 | 11 | 5 | 65 | 50 | 270 |
65WFB2-B | 25 | 38 | ||||||
65WFB3-B | 30 | 34 | ||||||
65WFB-B1 | 2900 | 20 | 26 | 7.5 | 5 | 65 | 50 | 250 |
65WFB1-BD | 1450 | 10 | 16 | 4 | 5 | 65 | 50 | 230 |
65WFB2-BD | 12 | 14 | ||||||
65WFB3-BD | 15 | 13 | ||||||
65WFB1-C | 2900 | 15 | 58 | 18. 5 | 5 | 65 | 50 | 280 |
65WFB2-C | 25 | 56 | ||||||
65WFB3-C | 30 | 52 | ||||||
65WFB-C1 | 2900 | 22 | 45 | 15 | 5 | 65 | 50 | 265 |
65WFB1-C2 | 2900 | 7.5 | 19 | 4 | 5 | 65 | 50 | 240 |
65WFB2-C2 | 12.5 | 18 | ||||||
65WFB3-C2 | 15 | 17 | ||||||
65WFB1-E | 2900 | 15 | 82 | 30 | 5 | 65 | 50 | 450 |
65WFB2-E | 25 | 80 | ||||||
65WFB3-E | 30 | 78 | ||||||
65WPB1-E1 | 2900 | 21 | 64 | 18. 5 | 5 | 65 | 50 | 340 |
65WPB2-E1 | 20 | 55 | ||||||
65WFB1-E2 | 2900 | 7. 5 | 27.5 | 7. 5 | 5 | 65 | 50 | 280 |
65WFB2-E2 | 12.5 | 26 | ||||||
65WFB3-E2 | 15 | 24. 5 | ||||||
65WFB-F1 | 2900 | 15 | 127 | 45 | 5 | 65 | 50 | 485 |
65WFB2-F | 25 | 125 | ||||||
65WFB3-F | 30 | 123 | ||||||
65WFB1-F1 | 2900 | 18 | 108 | 45 | 5 | 65 | 50 | 485 |
65WFB2-F1 | 21. 5 | 95 | ||||||
65WFB3-F1 | 23. 5 | 85 | ||||||
65WFB1-F2 | 2900 | 7.5 | 38 | 7.5 | 5 | 65 | 50 | 270 |
65WFB2-F2 | 12.5 | 37 | ||||||
65WFB3-F2 | 15 | 36 | ||||||
65WFB1-F3 | 2900 | 7 | 34 | 5.5 | 5 | 65 | 50 | 260 |
65WFB2-F3 | 9 | 30 | ||||||
65WFB3-F3 | 12 | 26 | ||||||
80WFB1-A | 2900 | 30 | 28 | 11 | 6 | 80 | 65 | 380 |
80WFB2-A | 50 | 26 | ||||||
80WFB3-A | 60 | 24 | ||||||
80WFB4-A | 70 | 20 | ||||||
80WFB1-AD | 1450 | 15 | 11. 5 | 4 | 4 | 80 | 65 | 305 |
80WFB2-AD | 20 | 11 | ||||||
80WFB3-AD | 30 | 10 | ||||||
80WFB4-AD | 38 | 9 | ||||||
80WFB1-B | 2900 | 40 | 35 | 15 | 5 | 80 | 65 | 395 |
80WFB2-B | 50 | 38 | ||||||
80WFB3-B | 60 | 35 | ||||||
80WFB4-B | 65 | 28 | ||||||
80WFB1-BD | 1450 | 15 | 15 | 5.5 | 5 | 80 | 65 | 340 |
80WFB2-BD | 25 | 14 | ||||||
80WFB3-BD | 30 | 13 | ||||||
80WFB4-BD | 35 | 11 | ||||||
80WFB1-C | 2900 | 30 | 59 | 22 | 5 | 80 | 65 | 460 |
80WFB2-C | 50 | 55 | ||||||
80WFB3-C | 60 | 52 | ||||||
80WFB1-C1 | 2900 | 45 | 38 | 15 | 5 | 80 | 65 | 400 |
80WFB2-C1 | 40 | 46 | ||||||
80WFB1-C2 | 2900 | 15 | 19 | 7.5 | 5 | 80 | 65 | 320 |
80WFB2-C2 | 25 | 18 | ||||||
80WFB3-C2 | 30 | 17 | ||||||
80WFB1-CD | 1450 | 21 | 14 | 5.5 | 5 | 80 | 65 | 340 |
80WFB2-CD | 25 | 12 | ||||||
80WFB1-E | 2900 | 30 | 84 | 37 | 5 | 80 | 65 | 480 |
80WFB2-E | 50 | 80 | ||||||
80WFB3-E | 60 | 76 | ||||||
80WFB1-E1 | 2900 | 30 | 60 | 18. 5 | 5 | 80 | 65 | 400 |
80WFB2-E1 | 40 | 50 | ||||||
80WFB1-E2 | 2900 | 15 | 27 | 11 | 5 | 80 | 65 | 380 |
80WFB2-E2 | 25 | 26 | ||||||
80WFB3-E2 | 30 | 24 | ||||||
80WFB1-E3 | 2900 | 15 | 22 | 5.5 | 5 | 80 | 65 | 300 |
80WFB2-E3 | 20 | 18 | ||||||
80WFB1-F | 2900 | 30 | 128 | 55 | 5 | 80 | 65 | 580 |
80WFB2-F | 50 | 120 | ||||||
80WFB3-F | 60 | 110 | ||||||
80WFB1-F1 | 2900 | 26 | 103 | 45 | 5 | 80 | 65 | 530 |
80WFB2-F1 | 30 | 95 | ||||||
80WFB3-F1 | 40 | 80 | ||||||
80WFB1-F2 | 2900 | 15 | 36 | 11 | 5 | 80 | 65 | 380 |
80WFB2-F2 | 25 | 32 | ||||||
80WFB3-F2 | 30 | 30 | ||||||
80WFB1-F3 | 2900 | 21 | 34 | 11 | 5 | 80 | 65 | 380 |
80WFB2-F3 | 23 | 30 | ||||||
80WFB3-F3 | 26 | 26 | ||||||
100WFB1-A | 2900 | 60 | . 30 | 18.5 | 5 | 100 | 80 | 560 |
100WFB2-A | 100 | 26 | ||||||
100WFB3-A | 110 | 22 | ||||||
100WFB4-A | 120 | 20 | ||||||
100WFB1-AD | 1450 | 30 | 12 | 7.5 | 5 | 100 | 80 | 450 |
100WFB2-AD | 40 | 11 | ||||||
100WFB3-AD | 50 | 10 | ||||||
100WFB4-AD | 60 | 9 | ||||||
100WFB1-B | 2900 | 60 | 40 | 22 | 5 | 100 | 80 | 580 |
100WFB2-B | 80 | 36 | ||||||
100WFB3-B | 100 | 32 | ||||||
100WFB4-B | 120 | 28 | ||||||
100WFB1-BD | 1450 | 30 | 15 | 11 | 5 | 100 | 80 | 520 |
100WFB2-BD | 40 | 14 | ||||||
100WFB3-BD | 50 | 13 | ||||||
100WFB4-BD | 68 | 11 | ||||||
100WFB1-C | 2900 | 45 | 55 | 37 | 5 | 100 | 80 | 630 |
100WFB2-C | 80 | 48 | ||||||
100WFB3-C | 100 | 45 | ||||||
100WFB1-C1 | 2900 | 75 | 40 | 30 | 5 | 100 | 80 | 605 |
100WFB2-C1 | 85 | 35 | ||||||
100WFB1-C2 | 2900 | 40 | 20 | 15 | 5 | 100 | 80 | 520 |
100WFB2-C2 | 50 | 19 | ||||||
100WFB3-C2 | 60 | 18 | ||||||
100WFB1-C3 | 2900 | 40 | 16 | 11 | 5 | 100 | 80 | 500 |
100WFB2-C3 | 45 | 15 | ||||||
100WFB1-E | 2900 | 60 | 87 | 55 | 5 | 100 | 80 | 720 |
100WFB2-E | 80 | 80 | ||||||
100WFB3-E | 100 | 75 | ||||||
100WFB1-E1 | 2900 | 80 | 60 | 45 | 5 | 100 | 80 | 680 |
100WFB2-E1 | 100 | 51 | ||||||
100WFB1-E2 | 2900 | 30 | 26 | 11 | 5 | 100 | 80 | 530 |
100WFB2-E2 | 50 | 25 | ||||||
100WFB3-E2 | 55 | 24 | ||||||
100WFB1-E3 | 2900 | 58 | 22 | 15 | 5 | 100 | 80 | 530 |
100WFB2-E3 | 62 | 18 | ||||||
100WFB1-F | 2900 | 60 | 133 | 90 | 5 | 100 | 80 | 965 |
100WFB2-F | 80 | 125 | ||||||
100WFB3-F | 100 | 120 | ||||||
100WFB1-F1 | 2900 | 80 | 108 | 75 | 5 | 100 | 80 | 820 |
100WFB2-F1 | 90 | 90 | ||||||
100WFB3-F1 | 100 | 80 | ||||||
100WFB1-F2 | 2900 | 30 | 40 | 15 | 5 | 100 | 80 | 550 |
100WFB2-F2 | 50 | 38 | ||||||
100WFB3-F2 | 60 | 36 | ||||||
100WFB1-F3 | 2900 | 40 | 33 | 11 | 5 | 100 | 80 | 530 |
100WFB2-F3 | 43 | 29 | ||||||
100WFB3-F3 | 46 | 26 | ||||||
125WFB1-A | 2900 | 100 | 55 | 55 | 5 | 125 | 100 | 900 |
125WFB2-A | 150 | 、50 | ||||||
125WFB3-A | 180 | 45 | ||||||
125WFB1-A1 | 2900 | 170 | 40 | 45 | 5 | 125 | 100 | 860 |
125WFB2-A1 | 185 | 30 | ||||||
125WFB1-A2 | 2900 | 70 | 20 | 15 | 5 | 125 | 100 | 720 |
125WFB2-A2 | 80 | 19 | ||||||
125WFB3-A2 | 100 | 17 | ||||||
125WFB1-AD | 1450 | 105 | 16 | 15 | 5 | 125 | 100 | 740 |
125WFB2-AD | 110 | 15 | ||||||
125WFB1-B | 2900 | 120 | 86 | 110 | 5 | 125 | 100 | 1150 |
125WFB2-B | 180 | 80 | ||||||
125WFB3-B | 220 | 72 | ||||||
125WFB1-B1 | 2900 | 150 | 65 | 75 | 5 | 125 | 100 | 1005 |
125WFB2-B1 | 170 | 60 | ||||||
125WFB1-B2 | 2900 | 80 | 26 | 22 | 5 | 125 | 100 | 760 |
125WFB2-B2 | 100 | 25 | ||||||
125WFB3-B2 | 120 | 24 | ||||||
125WFB1-B3 | 2900 | 85 | 22 | 18.5 | 5 | 125 | 100 | 730 |
125WFB2-B3 | 90 | 20 | ||||||
125WFB1-C | 2900 | 160 | 132 | 160 | 5 | 125 | 100 | 1580 |
125WFB2-C | 180 | 125 | ||||||
125WFB3-C | 200 | 120 | ||||||
125WFB1-C1 | 2900 | 180 | 108 | 110 | 5 | 125 | 100 | 1270 |
125WFB2-C1 | 190 | 93 | ||||||
125WFB3-C1 | 208 | 80 | ||||||
125WFB1- C2 | 2900 | 80 | 40 | 30 | 5 | 125 | 100 | 790 |
125WFB2-C2 | 100 | 38 | ||||||
125WFB3-C2 | 120 | 36.5 | ||||||
125WFB1-C3 | 2900 | 92 | 23 | 22 | 5 | 125 | 100 | 750 |
125WFB2-C3 | 85 | 26 | ||||||
125WFB3-C3 | 80 | 29 | ||||||
125WFB1-E | 2900 | 70 | 52 | 37 | 5 | 125 | 100 | 820 |
125WFB2-E | 90 | 50 | ||||||
125WFB3-E | 110 | 48 | ||||||
125WFB1-E1 | 2900 | 90 | 45 | 30 | 5 | 125 | 100 | 790 |
125WFB2-E1 | 95 | 40 | ||||||
125WFB-E2 | 2900 | 85 | 36 | 22 | 5 | 125 | 100 | 770 |
150WFB1-A | 2900 | 120 | 28 | 37 | 5 | 150 | 125 | 990 |
150WFB2-A | 185 | 26 | ||||||
150WFB3-A | 200 | 23. 5 | ||||||
150WFB4-A | 240 | 22. 5 | ||||||
150WFB-AD | 1450 | 160 | 20 | 30 | 5 | 150 | 125 | 960 |
150WFB1-BD | 1450 | 156 | 40 | 45 | 5 | 150 | 125 | 1060 |
150WFB2-BD | 180 | 36 | ||||||
150WFB3-BD | 225 | 30 | ||||||
150WFB1-BD1 | 1450 | 220 | 29 | 45 | 5 | 150 | 125 | 1080 |
150WFB2-BD1 | 260 | 25 | ||||||
150WFB1-BD2 | 1450 | 160 | 34 | 37 | 5 | 150 | 125 | 1020 |
150WFB2-BD2 | 180 | 29 | ||||||
150WFB3-BD2 | 195 | 26 | ||||||
150WFB1-BD3 | 120 | 55 | ||||||
150WFB2-BD3 | 1450 | 200 | 50 | 75 | 5 | 150 | 125 | 1205 |
150WFB3-BD3 | 240 | 45 | ||||||
150WFB1-CD | 1450 | 180 | 45 | 55 | 5 | 150 | 125 | 1100 |
150WFB2-CD | 190 | 38 | ||||||
150WFB -CD1 | 1450 | 165 | 36 | 37 | 5 | 150 | 125 | 1020 |
200WFB1-AD | 1450 | 250 | 26.5 | 55 | 5 | 200 | 150 | 1415 |
200WFB2-AD | 330 | 25 | ||||||
200WFB3-AD | 350 | 23.5 | ||||||
200WFB-AD1 | 1450 | 300 | 22 | 45 | 5 | 200 | 150 | 1375 |
200WFB-AD2 | 1450 | 330 | 19 | 37 | 5 | 200 | 150 | 1335 |
200WFB1-BD | 1450 | 240 | 42 | 75 | 5 | 200 | 150 | 1520 |
200WFB2-BD | 300 | 37 | ||||||
200WFB3-BD | 350 | 33.5 | ||||||
200WFB-BD1 | 1450 | 250 | 28.5 | 55 | 5 | 200 | 150 | 1415 |
200WFB1-BD2 | 1450 | 310 | 25 | 55 | 5 | 200 | 150 | 1375 |
200WFB2-BD2 | 380 | 18 | ||||||
200WFB3-BD2 | 450 | 13 | ||||||
200WFB4-BD2 | 520 | 10 | ||||||
200WFB1-CD | 1450 | 350 | 55 | 110 | 5 | 200 | 150 | 1790 |
200WFB2-CD | 380 | 50 | ||||||
200WFB3-CD | 420 | 45 | ||||||
200WFB-CD1 | 1450 | 360 | 45 | 90 | 5 | 200 | 150 | 1660 |
200WFB1-CD2 | 1450 | 300 | 40 | 75 | 5 | 200 | 150 | 1520 |
200WFB2-CD2 | 330 | 36 | ||||||
250WFB1-AD | 1450 | 290 | 26.5 | 55 | 5 | 250 | 200 | 1556 |
250WFB2-AD | 330 | 25 | ||||||
250WFB3-AD | 360 | 23.5 | ||||||
250WFB1-AD1 | 1450 | 400 | 13 | 45 | 5 | 250 | 200 | 1450 |
250WFB2-AD1 | 430 | 8 | ||||||
250WFB1-AD2 | 1450 | 340 | 35 | 75 | 5 | 250 | 200 | 1660 |
250WFB1-AD2 | 360 | 33 | ||||||
250WFB1-AD2 | 400 | 31 | ||||||
250WFB1-AD3 | 1450 | 500 | 28.5 | 75 | 5 | 250 | 200 | 1660 |
250WFB2-AD3 | 600 | 22.5 | ||||||
250WFB3-AD3 | 720 | 18 | ||||||
250WFB1-BD | 1450 | 350 | 45 | 90 | 5 | 250 | 200 | 1800 |
250WFB2-BD | 380 | 40 | ||||||
250WFB3-BD | 400 | 37 | ||||||
250WFB1-BD1 | 1450 | 300 | 50 | 90 | 5 | 250 | 200 | 1800 |
250WFB2-BD1 | 350 | 47 | ||||||
250WFB3-BD1 | 380 | 45 | ||||||
250WFB1-BD2 | 1450 | 200 | 57.5 | 90 | 5 | 250 | 200 | 1800 |
250WFB2-BD2 | 260 | 55 | ||||||
250WFB3-BD2 | 290 | 52.5 | ||||||
250WFB1-BD3 | 1450 | 400 | 30 | 90 | 5 | 250 | 200 | 1800 |
250WFB2-BD3 | 628 | 24.5 | ||||||
250WFB3-BD3 | 700 | 20 | ||||||
